Below are the disclosure of Investor Complaints, as prescribed by SEBI—
Data for Month Ending June 30, 2026
| Sr. No. | Received from | Pending at the end of last month | Received | Resolved* | Total Pending# | Pending complaints > 3 months | Average Resolution time^ (in days) |
|---|---|---|---|---|---|---|---|
| 1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 | 0 | 0 |
Number of complaints received during the month against the IA due to impersonation by some other entity: Nil
* Inclusive of complaints of previous months resolved in the current month.
# Inclusive of complaints pending as on the last day of the month
Average resolution time is the sum total of time taken to resolve each complaint in days in the current month divided by the total number of complaints resolved in the current month.
Trend of monthly disposal of complaints
| Sr.No. | Year | Carried forward from previous months | Received | Resolved* | Pending# |
|---|---|---|---|---|---|
| 1 | 2023-2024 | 0 | 0 | 0 | 0 |
| 2 | 2024-2025 | 0 | 0 | 0 | 0 |
| 3 | 2025-2026 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 |
*Inclusive of complaints of previous months resolved in the current month.
#Inclusive of complaints pending as of last day of the month
Trend of annual disposal of complaints
| Sr.No. | Month | Carried forward from previous months | Received | Resolved* | Pending# |
|---|---|---|---|---|---|
| 1 | Jan-2026 | 0 | 0 | 0 | 0 |
| 2 | Feb-2026 | 0 | 0 | 0 | 0 |
| 3 | Mar-2026 | 0 | 0 | 0 | 0 |
| 4 | Apr-2026 | 0 | 0 | 0 | 0 |
| 5 | May-2026 | 0 | 0 | 0 | 0 |
| 6 | Jun-2026 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 |
*Inclusive of complaints of previous months resolved in the current month.
#Inclusive of complaints pending as of last day of the month
Other Details
Link/option to lodge a complaint with the investor adviser directly on the website.
We’d love to hear from you. Reach out through our contact page or drop us a line at jitendra@jsfadvisors.com – we typically respond within 1 business day.